Academic Results
100% matric pass rate — 32 consecutive years
In 2025, every learner in the Loreto matric class passed the National Senior Certificate.
| Metrics | Outcome |
|---|---|
| Candidates | 64 |
| Pass Rate | 100% |
| Bachelor’s % | 89.06% |
| Bachelor’s # | 57 |
| Distinctions | 47 |
What the results mean
The National Senior Certificate (NSC) is the school-leaving qualification in South Africa. There are three levels of pass:
- Bachelor’s degree pass —qualifies the learner for admission to a bachelor’s degree programme at a South African university
- Diploma pass —qualifies the learner for admission to a diploma programme at a university or university of technology
- Higher Certificate pass —qualifies the learner for admission to a higher certificate programme
Loreto’s consistently high proportion of bachelor’s degree passes reflects the school’s academic ambition: preparing learners not merely to pass, but to qualify for university study.
Historical results —2017 to 2025
Loreto Convent School has achieved a 100% National Senior Certificate pass rate every year. The table below shows nine years of verified results
| Metrics | Outcome |
|---|---|
| Candidates | 64 |
| Pass Rate | 100% |
| Bachelor’s % | 89.06% |
| Bachelor’s # | 57 |
| Distinctions | 47 |
| Metrics | Outcome |
|---|---|
| Candidates | 64 |
| Pass Rate | 100% |
| Bachelor’s % | 89.06% |
| Bachelor’s # | 57 |
| Distinctions | 47 |
| Metrics | Outcome |
|---|---|
| Candidates | 53 |
| Pass Rate | 100% |
| Bachelor’s % | 90.56% |
| Bachelor’s # | 48 |
| Distinctions | 58 |
| Metrics | Outcome |
|---|---|
| Candidates | 73 |
| Pass Rate | 100% |
| Bachelor’s % | 93.75% |
| Bachelor’s # | 68 |
| Distinctions | 58 |
| Metrics | Outcome |
|---|---|
| Candidates | 64 |
| Pass Rate | 100% |
| Bachelor’s % | 93.75% |
| Bachelor’s # | 60 |
| Distinctions | 58 |
| Metrics | Outcome |
|---|---|
| Candidates | 62 |
| Pass Rate | 100% |
| Bachelor’s % | 95.16% |
| Bachelor’s # | 59 |
| Distinctions | 48 |
| Metrics | Outcome |
|---|---|
| Candidates | 67 |
| Pass Rate | 100% |
| Bachelor’s % | 84.84% |
| Bachelor’s # | 57 |
| Distinctions | 48 |
| Metrics | Outcome |
|---|---|
| Candidates | 62 |
| Pass Rate | 100% |
| Bachelor’s % | 67.74% |
| Bachelor’s # | 42 |
| Distinctions | 64 |
Nine-year summary
Over nine years (2017–2025), Loreto has entered 540 candidates for the National Senior Certificate. Every single candidate passed. The average bachelor’s degree pass rate across the nine years is 88.98%, meaning that nearly nine out of every ten Loreto matriculants qualify for university degree study.